Watlow’s F4 family of multi-loop controllers includes the original time-tested Watlow F4 controller and the new F4T controller. The SERIES F4 1/4 DIN industrial ramping multi-loop controller meets the requirements of even the most demanding ramp and soak processing applications.
Watlow F4T Controller
The F4T is very simple to set up and easy to operate, its programming features and proven performance capabilities are ideally suited for environmental chamber or oven and furnace applications. Single loop control and dual-loop control channel versions are also available. The Watlow® F4T with INTUITION™ process controller from offers a wide range of field removable I/O modules for maximum design flexibility and ease of use.
Configurations can be tailored and customized to meet the scaling needs of a vast range of equipment and applications while providing precisely the hardware types required for compatibility.
The F4T process controller also features a 4.3 inch, color, graphical touch panel. Combining power, flexibility, ease of use, and functionality, this versatile temperature controller’s best-in-class ease-of-use could very well make complicated user manuals a thing of the past.
Watlow PID Controller
Hi-Watt, Inc. are Watlow distributors, contact us today if you are interested in a Watlow PID controller, Watlow F4 controller, or F4T controller. We also carry many other Watlow controllers, including the Watlow PM PLUS and the Watlow Legacy limit controllers. Specs for the F4 and F4T are as follows:
Specifications: | Watlow F4 | Watlow F4T |
Description: | Multi Loop Control with Ramp/Soak Capability | Multi Loop Control with Ramp/Soak Capability & Data Logging |
Max Monitor Channels: | 3 | 24 |
Control Loops: | 2 | 4 total |
Limit Loops: | 0 | Up to 4 |
Cascade Loops: | 1 | Up to 2 |
Alarms: | 2 | Up to 14 |
Number of Profiles: | 40 | 40 |
Number of Profile Steps: | 256 (total) | 50 (per profile) |
Mounting: | Panel | Panel |
Operating Temperature: | 32 to 130 Deg F (0 to 55 Deg C) | 32 to 122 Deg F (0 to 50 Deg C) |
Agency Approvals: | UL®/C-UL® 916 listed, File #E185611 | UL®/EN 61010 Listed, File E185611 QUYX, UL 508 reviewed,CSA CC.C#14, File 158031, FM Class 3545, RoHS by Design, CE, Window Hardware Certification |
Communication Protocols: | EIA-232 and EIA-485 serial communications with Modbus® RTU | Ethernet Modbus® TCP, Modbus RTU 232/485 |
Tuning Type: | Auto Tune | Auto Tune/ Adaptive Tru-Tune+ |
Display Type: | Process: 5 digit, 7 segment LED, red. Control interface display: 4-row, 20-character high definition LCD green | 4.3 inch TFT PCAP color graphic touch screen. LED back life >50K hours. 4 keys; Home, Main Menu, Back, Help |
Warranty: | 3 Years | 3 Years |
Benefits: | Watlow F4 | Watlow F4T |
Display: | 5 digit, red 7 segment LED for process, with a 4 row, 20 character high definition LCD screen for control interface | 4.3-inch, color touch panel with high-resolution, graphical user-interface |
Expandable modular construction: | Field Replaceable Fixed I/O Modules | Adapts quickly to evolving requirements. Offers numerous types of field pluggable modules for maximum flexibility and easiest compatibility. Features scalable and modular firmware functions. Delivers scalable input/output quantities from 1 to 36 |
Multiple Inputs: | 1 to 3 universal analog inputs and 4 digital inputs | Mix and match I/O to fit any application from 1 input with 2 outputs per module, or monitor up to as many as 24 analog inputs all in one control. |
Multiple Outputs: | 4 Control Outputs, 8 digital outputs, 2 alarm outputs | Adapts quickly to evolving requirements. Offers numerous types of field pluggable modules for maximum flexibility and easiest compatibility. Features scalable and modular firmware functions. Delivers scalable input/output quantities from 1 to 36 |
Advanced Control Options: | Advanced PID Control Algorithms with multiple PID Sets, Cascade Control, Special Output functions including boost heat, boost cool and compressor control | Advanced PID Control Algorithms with multiple PID Sets, Tru-Tune+ adaptive control algorithm, Cascade Control, On board data logging, over/under-temperature limit, Function block programming including math, logic, timers, counters and special output functions including compressor control, motorized valve, sequencer outputs |
Support Software: | WATVIEW is Watlow’s Human Machine Interface (HMI) software designed to set up and monitor one or more Watlow® F4 controllers. With simple and easy controller setup, a recipe and alarm manager, data-logging and trend plot graphing capabilities, animated custom overview screens and a superior online help system, there is no doubt that the WATVIEW HMI software is the ideal software for any application. | COMPOSER® with INTUITION® is Watlow’s software for configuring loop controllers. It is used to configure the F4T controller for a variety of flex modules, to set up functions such as control loops, profiles and alarms and link them to the individual inputs and outputs you prefer they use and to create and edit custom profiles. |
3rd Party drivers/Protocols: | Watlow LabVIEW | Watlow LabVIEW & SCPI Protocol |
F4T Controller w/ Data Logging Spec Sheet
Speak with an expert
Over last 8 years we have addressed 95% of inside sales quoting requests within 3 hours.