The Nanodac™ recorder/controller is a compact ¼ DIN panel mount unit that offers graphical recording and PID control. Its four high-accuracy universal inputs make it ideal for accurate data recording and control. This secure data recording device also includes a full-color ¼ VGA display, providing a crystal-clear operator interface that is easy to use, even on the smallest of machines.
Nanodac™ Recorder/Controller Specifications
Description | Information |
---|---|
Input Type | mA, mV, RTD, TC |
PV Accuracy | <0.1% |
IP Rating | IP65, NEMA12 |
Display Type | 3.5” TFT colour, 320 x 240 pixels |
Control Types | On/Off, PID, VP |
Supply Voltage | 24V dc/ac, 85-264V ac |
SP Programmer | 100 Programmes, 25 Segments Local/USB/FP |
Timer | Yes |
Special Features | Relative Humidity, User wiring, Washdown Faceplate, Carbon Potential |
Analogue IP/OP | In: 8 Out: 3 |
Digital IP/OP | In: 4 Out: 5 |
Digital Comms | EtherNet/IP, Modbus TCP/IP |
Maths Equation | 17 Calculations |
Timers/Counters/Totals | 4 / 15 / 15 |
PC Configuration | Yes |
Control loops | 2 |
Control Algorithms | User wired, Cascade, Single |
Batch Management | Yes |
Auditor Features | Yes |
Network Addressing | DHCP, Fixed IP |
Graphic Display | 3.5″ TFT 320 x 240 pixels |
Protection | IP65, NEMA12 |
Relay Outputs | Yes |
Annotation | Yes |
Contact Inputs | Yes |
Mathematics | Yes |
Counters | Yes |
Totalisers | Yes |
Ethernet/FTP | Yes |
Custom Screens | No |
Remote Viewing | Yes |
Recording Speed | 8Hz |
Trend Speed | 8Hz |
USB | 1 |
Reports | No |
Groups | 1 |
Review of History (on screen) | Yes |
AMS2750F | Yes |
Inputs | 4 |
Speak with an expert
Over last 8 years we have addressed 95% of inside sales quoting requests within 3 hours.